|  | ttmhut | | 12 | 1,175 |
|  | SpringerCV | | 11 | 900 |
|  | goahead | | 92 | 7,097 |
| | Phdvn | - | - | - |
|  | pandar bear | | 28 | 1,827 |
|  | Pisces | | 25 | 1,380 |
|  | qkpp | | 0 | 89 |
|  | qkpp | | 1 | 227 |
|  | cs_nerd | | 1 | 290 |
|  | vonam | | 0 | 138 |
|  | SpringerCV | | 7 | 659 |
|  | pandar bear | | 0 | 260 |
|  | Whitebear. | | 6 | 476 |
|  | ttmhut | | 14 | 1,298 |
|  | kitte | | 0 | 196 |
|  | SherlockHolmes | | 0 | 209 |
|  | ttmhut | | 21 | 1,570 |
|  | ttmhut | | 2 | 381 |
|  | iuviet | | 5 | 590 |
|  | kitte |
10-30-2009
bởi Kev | 7 | 562 |
|  | ttmhut | | 15 | 1,256 |
|  | vuhung | | 2 | 283 |
|  | goahead | | 1 | 281 |
|  | goahead | | 0 | 270 |
|  | SpringerCV | | 9 | 504 |
|  | goahead | | 0 | 392 |
|  | haichit. | | 7 | 839 |