|  | yoko | | 39 | 3,184 |
|  | tuyetiet | | 39 | 2,700 |
|  | DHK | | 11 | 1,325 |
|  | Whitebear. | | 21 | 2,430 |
|  | meocon | | 90 | 12,493 |
|
|  | meocon | | 50 | 6,936 |
|  | pirimidin | | 2 | 303 |
|  | luck | | 5 | 427 |
|  | BerkBear | | 4 | 330 |
|  | slowrock | | 2 | 324 |
|  | GrassFairy | | 10 | 1,117 |
|  | pirimidin | | 15 | 655 |
|  | math88 | | 10 | 635 |
|  | math88 | | 16 | 1,212 |
|  | hut | | 25 | 1,908 |
|  | haichit | | 5 | 680 |
|  | PhDvn Reporter | | 22 | 1,303 |
|  | Hong Linh | | 0 | 191 |
|  | fool | | 4 | 565 |
|  | SpringerCV | | 7 | 721 |
|  | Hello | | 5 | 693 |
|  | Marilyn | | 4 | 896 |
|  | Jenny | | 37 | 1,343 |
|  | drlebach | | 11 | 536 |
|  | Whitebear. |
01-03-2010
bởi Kev | 5 | 1,039 |
|  | Whitebear. | | 9 | 778 |
|  | Pisces | | 15 | 1,308 |
|  | kitte | | 43 | 4,240 |
|  | mai siêu phong | | 7 | 531 |
|  | kitte | | 5 | 430 |
|  | tientd | | 17 | 1,715 |
|  | haichit. | | 9 | 851 |
|  | haichit. | | 1 | 545 |
|  | haichit. | | 7 | 494 |
|  | SpringerCV | | 0 | 658 |
| | dante | - | - | - |
|  | yoko | | 5 | 680 |
|  | kitte | | 5 | 637 |
|  | mdlhvn | | 7 | 816 |
|  | meocon | | 3 | 472 |
|  | Kev | | 2 | 368 |